Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2.5 Baths 2,259 SqFt$649,995Active - 1/40 40
4 Beds 4.5 Baths 4,128 SqFt$1,375,000Active - 1/4 4
4 Beds 4.5 Baths 5,092 SqFt$1,289,900Active - 1/38 38
4 Beds 3.5 Baths 2,271 SqFt$749,000Active - 1/35 35
4 Beds 3.5 Baths 2,845 SqFt$699,000Open Wed 10AM-6PM - 1/35 35
4 Beds 4 Baths 2,582 SqFt$798,500Active - 1/40 40
4 Beds 3.5 Baths 3,109 SqFt$1,595,000Price Dropped by $100K - 1/35 35
3 Beds 2 Baths 1,245 SqFt$525,000Price Dropped by $25K - 3D
4 Beds 4 Baths 3,817 SqFt$959,900Price Dropped by $20K - 1/38 38
4 Beds 4.5 Baths 3,385 SqFt$1,695,000Price Dropped by $100K - 1/30 30
2 Beds 2 Baths 1,216 SqFt$365,000Active - 1/40 40
3 Beds 2 Baths 1,446 SqFt$374,000Active - 1/34 34
3 Beds 2 Baths 1,440 SqFt$499,000Active - 1/33 33
4 Beds 4 Baths 3,038 SqFt$832,000Price Dropped by $35K - 1/40 40
4 Beds 4.5 Baths 3,837 SqFt$949,900Price Dropped by $15K - 1/26 26
4 Beds 4.5 Baths 3,889 SqFt$1,275,000Active17809 Maritime Point DR, Jonestown, TX 78645
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,068 SqFt$350,000Active - 1/19 19
3 Beds 3 Baths 1,734 SqFt$579,000Active - 1/40 40
4 Beds 3.5 Baths 3,921 SqFt$965,000Active - 1/32 32
4 Beds 4 Baths 3,456 SqFt$863,000Price Dropped by $36K - 1/37 37
4 Beds 3.5 Baths 4,379 SqFt$1,499,000Price Dropped by $36K - 1/34 34
4 Beds 3.5 Baths 2,845 SqFt$749,000Open Wed 10AM-6PM - 1/40 40
5 Beds 5 Baths 3,325 SqFt$1,297,000Pending - 1/29 29
4 Beds 4.5 Baths 5,128 SqFt$1,399,900Pending

