Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
483 Properties
483 Properties Available In 78702
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,108 SqFt$899,900Open Sat 11AM-2PM
- 1/23 232 Beds 2 Baths 1,442 SqFt$634,900Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,459 SqFt$515,000Open Sat 12PM-2PM
- 1/28 283 Beds 2 Baths 1,288 SqFt$900,000Open Sun 2PM-4PM
- 1/30 304 Beds 4 Baths 2,527 SqFt$1,299,000Open Sat 11AM-3PM
- 1/20 203 Beds 3 Baths 1,091 SqFt$724,900Open Sat 11AM-3PM
- 1/25 252 Beds 3 Baths 862 SqFt$650,000Open Sat 1PM-3PM
- 1/25 253 Beds 4 Baths 1,841 SqFt$1,099,000Open Sat 12PM-2PM
- 1/39 394 Beds 3 Baths 1,254 SqFt$925,000Open Sun 12PM-3PM
- 1/26 263 Beds 4 Baths 1,395 SqFt$849,000Open Sat 12PM-2PM
- 1/36 363 Beds 3 Baths 1,915 SqFt$898,000Open Sat 12PM-2PM
- 1/34 343 Beds 4 Baths 1,920 SqFt$875,000Open Sun 2PM-4PM
- 1/35 354 Beds 4 Baths 2,206 SqFt$1,375,000Open Sat 11AM-1PM
- 1/38 383 Beds 3 Baths 1,500 SqFt$849,250Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,065 SqFt$595,000Open Sun 11AM-2PM
- 1/40 402 Beds 3 Baths 1,088 SqFt$599,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,511 SqFt$1,225,000Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 1,234 SqFt$670,000Open Sat 1PM-3PM
- 1/40 403 Beds 2 Baths 1,404 SqFt$700,000Open 3/29 11AM-1PM
- 1/34 343 Beds 4 Baths 2,700 SqFt$1,925,000Open Sat 2PM-4PM
- 1/17 173 Beds 3 Baths 1,687 SqFt$609,950Open Sat 1PM-4PM
2927 E Martin Luther King Jr BLVD #3, Austin, TX 78702
Listed by Realty Of America, LLC
Single Family Home
- 1/32 322 Beds 2 Baths 910 SqFt$549,000Open Sun 12PM-2PM
- 1/14 142 Beds 2 Baths 1,018 SqFt$478,000Open Sun 2PM-4PM
- 1/38 384 Beds 4 Baths 2,662 SqFt$1,499,900Open Sat 2PM-5PM