Filters Reset
Save Search
Save your search to get Alerts
50.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
5 Beds 4.5 Baths 5,486 SqFt$2,200,000Open Sun 2PM-4PM - 1/40 40
5 Beds 3.5 Baths 4,798 SqFt$1,475,000Open Sat 2PM-5PM - 1/39 39
4 Beds 3.5 Baths 2,294 SqFt$1,399,000Open Sat 12PM-2PM - 1/39 39
4 Beds 4.5 Baths 3,613 SqFt$1,100,000Open Sun 1PM-3PM - 1/27 27
4 Beds 3 Baths 3,124 SqFt$980,000Open Sat 12PM-3PM - 1/40 40
4 Beds 2.5 Baths 2,535 SqFt$975,000Open Sat 1PM-3PM447 Miss Donna LN, Dripping Springs, TX 78620
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/36 36
4 Beds 4 Baths 4,036 SqFt$950,000Open Sat 11AM-1PM - 1/34 34
5 Beds 4 Baths 3,726 SqFt$870,000Open Sat 2PM-4PM - 1/31 31
4 Beds 3 Baths 2,084 SqFt$800,000Open Sun 3PM-5PM - 1/40 40
3 Beds 3 Baths 2,992 SqFt$749,900Open Sat 12PM-2PM - 1/22 22
2 Beds 2.5 Baths 1,401 SqFt$749,500Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,531 SqFt$690,000Open Sun 1:30PM-3:30PM11812 Mira Vista WAY #VH71, Austin, TX 78726
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,435 SqFt$675,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 2,750 SqFt$650,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 2,750 SqFt$650,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,563 SqFt$649,000Open Sun 12PM-2PM - 1/40 40
3 Beds 2.5 Baths 2,374 SqFt$600,000Open Sat 12PM-2PM - 1/40 40
3 Beds 2 Baths 2,216 SqFt$599,900Open Sat 11AM-3PM - 1/39 39
4 Beds 3 Baths 2,319 SqFt$599,000Open Sun 1PM-3PM - 3D
3 Beds 2.5 Baths 2,061 SqFt$599,000Open Sat 12PM-2PM - 1/37 37
5 Beds 3.5 Baths 2,801 SqFt$574,995Open Sat 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,466 SqFt$550,000Open Sun 2PM-4PM - 1/20 20
3 Beds 2.5 Baths 1,713 SqFt$549,000Open Sat 11AM-1PM - 1/40 40
4 Beds 3.5 Baths 2,932 SqFt$534,990Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

