Filters Reset
Save Search
Save your search to get Alerts
47.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 2 Baths 1,225 SqFt$295,000Open Sat 1PM-3PM - 1/40 40
2 Beds 2 Baths 896 SqFt$270,000Open Sat 12PM-2PM - 1/40 40
5 Beds 5.5 Baths 4,120 SqFt$1,250,000Open Sun 1PM-3PM - 1/27 27
4 Beds 4.5 Baths 4,602 SqFt$1,095,000Open Sat 2PM-4PM - 1/40 40
4 Beds 2 Baths 1,948 SqFt$825,000Open Sat 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,850 SqFt$799,900Open Sat 1:30PM-3:30PM - 1/40 40
5 Beds 4.5 Baths 3,822 SqFt$799,000Open Sat 10AM-12PM225 Fontainebleau ST, Georgetown, TX 78628
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/39 39
3 Beds 2.5 Baths 2,575 SqFt$775,000Open Sat 12PM-4PM - 1/38 38
4 Beds 3 Baths 1,799 SqFt$770,000Open Sat 11AM-2PM - 1/16 16
1 Bed 1.5 Baths 594 SqFt$749,000Open Sat 12PM-2PM - 1/35 35
4 Beds 3 Baths 1,510 SqFt$699,000Open Sat 11AM-1PM - 1/40 40
4 Beds 3 Baths 2,401 SqFt$685,000Open Sat 12PM-2PM - 1/37 37
3 Beds 2 Baths 2,003 SqFt$685,000Open Sat 11AM-1PM - 1/34 34
3 Beds 2 Baths 2,167 SqFt$675,000Open Sun 12PM-2PM - 1/39 39
3 Beds 2 Baths 1,551 SqFt$639,000Open Sun 12PM-3PM - 1/37 37
3 Beds 2 Baths 1,946 SqFt$625,000Open Sun 1PM-4PM - 1/31 31
4 Beds 2.5 Baths 2,932 SqFt$624,999Open Sat 1PM-3PM - 1/40 40
4 Beds 2 Baths 2,040 SqFt$615,000Open Sat 2PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,763 SqFt$589,000Open Fri 4PM-6PM - 1/37 37
3 Beds 1.5 Baths 1,463 SqFt$575,000Open Sat 1PM-3PM - 1/29 29
4 Beds 2.5 Baths 2,685 SqFt$550,000Open Sat 1PM-4PM - 1/36 36
4 Beds 2 Baths 2,572 SqFt$529,000Open Sat 11AM-3PM - 1/23 23
4 Beds 2.5 Baths 1,938 SqFt$515,000Open Sun 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 1,912 SqFt$499,900Open Sat 1:30PM-3:30PM

