Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available In 78717
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 2,095 SqFt$590,000Open Sat 3PM-5PM - 1/37 37
4 Beds 2 Baths 2,281 SqFt$575,000Open Sat 2PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,837 SqFt$699,000Open Sat 1PM-3PM - 1/39 39
4 Beds 3.5 Baths 3,266 SqFt$875,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 2,411 SqFt$610,000Open Sat 11AM-1PM - 1/33 33
3 Beds 2.5 Baths 1,620 SqFt$399,999Open Sat 12PM-2PM - 1/30 30
3 Beds 3.5 Baths 2,075 SqFt$449,000New - 1/40 40
4 Beds 3.5 Baths 3,587 SqFt$825,000Active - 1/29 29
3 Beds 2.5 Baths 2,149 SqFt$580,000Active - 1/29 29
3 Beds 2 Baths 2,349 SqFt$547,000Price Dropped by $27K - 1/37 37
5 Beds 3 Baths 3,181 SqFt$695,000Active - 1/21 21
3 Beds 2 Baths 1,856 SqFt$450,000Active14017 Boquillas Canyon DR, Austin, TX 78717
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/20 20
4 Beds 2.5 Baths 3,458 SqFt$695,000Active - 1/40 40
4 Beds 3.5 Baths 2,477 SqFt$774,375Active - 1/32 32
4 Beds 2 Baths 1,742 SqFt$479,000Price Dropped by $6K - 1/30 30
3 Beds 2 Baths 2,230 SqFt$575,000Active - 1/40 40
5 Beds 3.5 Baths 3,194 SqFt$846,000Active - 1/31 31
5 Beds 3.5 Baths 3,152 SqFt$717,000Price Dropped by $20K - 1/40 40
4 Beds 2.5 Baths 3,048 SqFt$635,000Active - 1/38 38
4 Beds 2 Baths 2,273 SqFt$612,000Active - 1/33 33
3 Beds 2 Baths 1,654 SqFt$468,000Price Dropped by $7K - 1/40 40
4 Beds 4 Baths 3,807 SqFt$899,000Active - 1/17 17
3 Beds 2 Baths 1,858 SqFt$430,000Active - 1/33 33
3 Beds 2 Baths 1,678 SqFt$425,000Active

