Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 1,072 SqFt$195,000New
- 1/9 95 Beds 4 Baths 2,502 SqFt$647,497New
- 1/40 404 Beds 5 Baths 3,532 SqFt$2,185,000New
- 1/40 409 Beds 9 Baths 5,051 SqFt$4,748,899New
- 1/26 263 Beds 2 Baths 1,623 SqFt$425,000Active
- 1/29 294 Beds 2 Baths 1,560 SqFt$479,000Price Dropped by $1K
- 1/40 404 Beds 3 Baths 4,124 SqFt$1,245,000Active
10120 Rimstone TRL, Austin, TX 78736
Listed by @ properties Christie's International
Single Family Home
- 1/40 404 Beds 3 Baths 4,118 SqFt$1,390,000Active
- 1/9 93 Beds 2 Baths 1,675 SqFt$597,474Active
- 1/27 272 Beds 3 Baths 2,733 SqFt$4,500,000Active
- 1/40 405 Beds 3 Baths 2,527 SqFt$750,000Active
- 1/9 92 Beds 2 Baths 1,072 SqFt$199,000Price Dropped by $26K
- 1/25 254 Beds 3 Baths 2,576 SqFt$770,000Active
- 1/20 203 Beds 3 Baths 1,966 SqFt$442,000Price Dropped by $16K
- 1/35 353 Beds 2 Baths 1,298 SqFt$499,900Price Dropped by $10K
- 1/31 312 Beds 1 Bath 1,400 SqFt$2,500,000Active
- 1/26 263 Beds 2 Baths 1,631 SqFt$875,000Active
- 1/39 393 Beds 3 Baths 2,103 SqFt$659,000Price Dropped by $13K
- 1/13 135 Beds 3 Baths 24.91 Acres Lot$4,850,000Active
- 1/20 203 Beds 3 Baths 2,040 SqFt$505,000Price Dropped by $20K
- 1/32 324 Beds 2 Baths 2,110 SqFt$625,000Active
- 1/9 91 Bath 3,499 SqFt$750,000Active
- 1/31 312 Beds 3 Baths 2,373 SqFt$4,500,000Active
- 1/16 1629.93 Acres Lot$4,250,000Active