Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 406 Beds 5 Baths 5,970 SqFt$3,800,000Open Fri 10AM-1PM
- 1/35 353 Beds 2 Baths 2,000 SqFt$1,044,750New
- 1/40 403 Beds 3 Baths 1,800 SqFt$699,000New
- 1/35 353 Beds 3 Baths 2,384 SqFt$579,000New
- 1/34 342 Beds 2 Baths 872 SqFt$579,000New
- 1/31 312 Beds 2 Baths 1,407 SqFt$425,000Active
- 1/21 213 Beds 2 Baths 1,444 SqFt$650,000Active
- 1/22 223 Beds 2 Baths 1,809 SqFt$915,000Active
- 1/35 352 Beds 2 Baths 1,416 SqFt$464,000Active
- 1/20 203 Beds 2 Baths 2,391 SqFt$929,000Price Dropped by $20K
- 1/40 404 Beds 5 Baths 4,368 SqFt$5,695,000Active
- 1/30 304 Beds 2 Baths 2,146 SqFt$685,000Active
- 1/7 72 Beds 2 Baths 875 SqFt$340,000Active
- 1/34 344 Beds 4 Baths 3,517 SqFt$2,450,000Active
- 1/7 73 Beds 1 Bath 1,368 SqFt$614,995Price Dropped by $4K
- 1/20 203 Beds 1 Bath 1,050 SqFt$435,000Open Sat 1PM-3PM
- 1/40 404 Beds 5 Baths 4,409 SqFt$5,999,000Active
- 3D3 Beds 3 Baths 3,020 SqFt$1,250,000Active
- 3D3 Beds 3 Baths 1,964 SqFt$750,000Active
- 3D2 Beds 3 Baths 1,056 SqFt$550,000Active
- 1/40 403 Beds 5 Baths 2,993 SqFt$2,350,000Open Sat 1PM-3PM
3925 BALCONES DR, Austin, TX 78731
Listed by @ properties Christie's International
Single Family Home
- 1/31 313 Beds 3 Baths 1,720 SqFt$700,000Active
- 1/23 232 Beds 3 Baths 1,131 SqFt$524,900Price Dropped by $14K
- 1/19 192 Beds 2 Baths 995 SqFt$279,000Price Dropped by $4K