Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 2 Baths 1,560 SqFt$315,000New - 1/30 30
4 Beds 3.5 Baths 3,095 SqFt$575,000Active - 1/31 31
4 Beds 3 Baths 2,283 SqFt$489,000Price Dropped by $10K - 1/40 40
4 Beds 3.5 Baths 4,169 SqFt$750,000Open 12/7 1PM-3PM - 1/40 40
5 Beds 3.5 Baths 5,173 SqFt$795,000Price Dropped by $5K - 1/31 31
4 Beds 2.5 Baths 2,720 SqFt$419,950Price Dropped by $30K6408 Golden Bough LN, Pflugerville, TX 78660
Listed by Solutions Real Estate Texas
Single Family Home
- 1/34 34
3 Beds 2.5 Baths 2,276 SqFt$482,900Active - 1/29 29
4 Beds 3 Baths 2,322 SqFt$435,000Price Dropped by $4K - 1/36 36
4 Beds 3.5 Baths 2,913 SqFt$500,000Price Dropped by $50K - 1/35 35
4 Beds 4 Baths 2,887 SqFt$2,800Hold - 1/28 28
3 Beds 2.5 Baths 1,521 SqFt$1,795Active Under Contract - 1/26 26
3 Beds 2.5 Baths 2,195 SqFt$2,350Active - 1/18 18
3 Beds 2 Baths 1,609 SqFt$1,950Active - 1/29 29
5 Beds 4 Baths 3,593 SqFt$595,000Pending16901 Calipatria LN, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,554 SqFt$2,500Pending - 1/21 21
3 Beds 2 Baths 1,226 SqFt$1,800Pending - 1/23 23
3 Beds 2.5 Baths 1,766 SqFt$2,050Active - 1/31 31
4 Beds 2 Baths 1,537 SqFt$324,999Active Under Contract - 1/21 21
4 Beds 4 Baths 3,097 SqFt$2,500Hold - 1/21 21
4 Beds 2 Baths 1,851 SqFt$2,150Active Under Contract - 1/2 2
4 Beds 4 Baths 3,097 SqFt$470,000Hold - 1/38 38
3 Beds 2 Baths 1,760 SqFt$2,400Active Under Contract

