Filters Reset
Save Search (1)
Save your search to get Alerts
315 Properties
315 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 2,120 SqFt$499,000New - 1/40 40
5 Beds 4.5 Baths 4,985 SqFt$1,250,000New - 1/38 38
4 Beds 4.5 Baths 3,928 SqFt$1,053,510New - 1/32 32
4 Beds 3 Baths 2,774 SqFt$575,710New - 1/32 32
4 Beds 3 Baths 2,865 SqFt$549,990New - 1/25 25
3 Beds 2.5 Baths 2,305 SqFt$534,990New - 1/20 20
3 Beds 2.5 Baths 1,818 SqFt$380,000New - 3D
5 Beds 4 Baths 2,703 SqFt$537,290New261 Menlo BND, Liberty Hill, TX 78642
Listed by Dina Verteramo of Highland Homes Realty
Single Family Home
- 1/27 27
5 Beds 5.5 Baths 3,290 SqFt$767,180New - 1/40 40
5 Beds 4 Baths 2,703 SqFt$542,416New - 1/7 7
4 Beds 3 Baths 2,369 SqFt$505,000New - 1/40 40
3 Beds 2 Baths 1,942 SqFt$390,000New - 1/13 13
5 Beds 4 Baths 2,943 SqFt$554,990New - 1/22 22
5 Beds 4 Baths 3,131 SqFt$552,900New - 1/10 10
3 Beds 2.5 Baths 1,819 SqFt$409,900New - 1/40 40
4 Beds 4.5 Baths 2,819 SqFt$732,330New - 1/39 39
5 Beds 4.5 Baths 3,531 SqFt$819,990Price Dropped by $10K - 3D
4 Beds 3.5 Baths 3,121 SqFt$789,900Active - 3D
5 Beds 4.5 Baths 3,553 SqFt$738,900Active - 1/37 37
4 Beds 3 Baths 2,388 SqFt$520,816Active - 3D
5 Beds 6 Baths 5,016 SqFt$1,362,900Active - 1/11 11
3 Beds 3.5 Baths 3,568 SqFt$854,000Active - 1/39 39
4 Beds 2.5 Baths 1,919 SqFt$398,500Active - 1/22 22
3 Beds 2.5 Baths 2,409 SqFt$398,000Active

