Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 3 Baths 2,045 SqFt$799,000Open 12/7 1PM-5PM - 1/30 30
2 Beds 1.5 Baths 989 SqFt$399,000Open 12/7 1PM-3PM - 1/33 33
1 Bed 1 Bath 879 SqFt$479,000Open 12/7 11AM-1PM - 1/14 14
1 Bed 1 Bath 682 SqFt$566,000Open Mon 10AM-5PM - 1/23 23
3 Beds 3 Baths 2,000 SqFt$330,000Open Tue 3:30PM-6:30PM - 1/15 15
3 Beds 3 Baths 1,548 SqFt$323,985Open 12/7 12PM-4PM - 1/16 16
3 Beds 2.5 Baths 1,434 SqFt$316,985Open 12/7 12PM-4PM - 1/34 34
3 Beds 3 Baths 1,594 SqFt$1,590,000Open 12/7 1PM-3PM - 1/29 29
2 Beds 2 Baths 1,106 SqFt$359,000Open 12/7 1PM-3PM - 1/33 33
3 Beds 3 Baths 1,860 SqFt$999,000Open 12/7 1PM-3PM - 1/14 14
2 Beds 2 Baths 1,200 SqFt$926,000Open Mon 10AM-5PM - 1/34 34
1 Bed 1.5 Baths 879 SqFt$240,000Open 12/7 2PM-4PM - 1/24 24
2 Beds 2.5 Baths 1,523 SqFt$625,000Open 12/7 10AM-12PM - 1/38 38
3 Beds 3 Baths 1,951 SqFt$2,510,000Open 12/7 11AM-4PM - 1/33 33
2 Beds 2.5 Baths 2,070 SqFt$1,700,000Open 12/7 12PM-2PM - 1/21 21
1 Bed 1 Bath 535 SqFt$428,000Open Mon 10AM-5PM - 1/24 24
2 Beds 1 Bath 950 SqFt$387,500Open 12/7 12PM-2PM - 1/25 25
1 Bed 1 Bath 745 SqFt$299,000Open 12/7 12PM-2PM - 1/19 19
3 Beds 2.5 Baths 1,622 SqFt$1,700,000Open Mon 10AM-5PM - 1/14 14
2 Beds 2 Baths 1,073 SqFt$760,000Open Mon 10AM-5PM - 1/40 40
3 Beds 3 Baths 3,316 SqFt$1,150,000Open Sat 1PM-3PM - 1/35 35
3 Beds 3.5 Baths 2,324 SqFt$3,500,000Open 12/7 11AM-4PM - 1/33 33
3 Beds 3 Baths 1,951 SqFt$2,615,000Open 12/7 11AM-4PM - 1/27 27
3 Beds 2.5 Baths 1,646 SqFt$450,000Open Sun 1PM-3PM

