Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,932 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
1 Bed 1 Bath 663 SqFt$1,625New - 1/19 19
1 Bed 1 Bath 663 SqFt$1,595New - 1/5 5
3 Beds 2 Baths 900 SqFt$1,550New - 1/23 23
2 Beds 2 Baths 1,777 SqFt$1,500New - 1/26 26
2 Beds 2.5 Baths 2,060 SqFt$1,450New - 1/8 8
2 Beds 1 Bath 3,120 SqFt$995New - 1/20 20
3 Beds 2 Baths 1,175 SqFt$1,395New1202 Lexington DR #A, Copperas Cove, TX 76522
Listed by Denise Zehr of Armadillo Properties
Multi-Family
- 1/8 8
3 Beds 2 Baths 2,438 SqFt$1,475New1274 Lehmann DR #A, Copperas Cove, TX 76522
Listed by Zulma Nevarez of Redbird Realty Llc
Multi-Family
- 1/40 40
7 Beds 4 Baths 2,408 SqFt$7,000New - 1/11 11
1 Bed 1 Bath 500 SqFt$1,700New - 1/23 23
2 Beds 1 Bath 837 SqFt$1,675New - 1/9 9
2 Beds 2 Baths 1,777 SqFt$1,495New - 1/28 28
3 Beds 2 Baths 2,016 SqFt$1,495New - 1/39 39
3 Beds 2 Baths 2,492 SqFt$1,395New - 1/7 7
2 Beds 1 Bath 950 SqFt$1,350Hold - 1/10 10
2 Beds 1 Bath 3,120 SqFt$995New - 1/21 21
3 Beds 2 Baths 1,194 SqFt$1,500New9200 Prickly Ash DR #B, Killeen, TX 76542
Listed by Natalie Austin of Tri-City Property Management
Multi-Family
- 1/3 3
3 Beds 2 Baths 1,200 SqFt$1,295New - 1/6 6
2 Beds 2 Baths 1,365 SqFt$2,100New - 1/14 14
3 Beds 2 Baths 2,372 SqFt$2,100New - 1/9 9
3 Beds 2.5 Baths 2,580 SqFt$1,850New - 1/32 32
2 Beds 2 Baths 1,940 SqFt$1,800New - 1/12 12
3 Beds 2.5 Baths 1,561 SqFt$1,750New - 1/21 21
1 Bed 1 Bath 663 SqFt$1,650New

