Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 6 Baths 4,043 SqFt$1,499,000Open Sat 2PM-4PM
- 1/19 191 Bed 1 Bath 706 SqFt$260,000Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 4,251 SqFt$1,949,000Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 3,599 SqFt$1,300,000Open Sat 1PM-3PM
- 1/32 325 Beds 5 Baths 5,008 SqFt$8,500,000New
- 1/39 394 Beds 4 Baths 3,354 SqFt$1,400,000New
- 1/33 331 Bed 1 Bath 608 SqFt$239,000New
- 1/31 313 Beds 3 Baths 2,395 SqFt$869,000New
- 1/40 403 Beds 3 Baths 3,141 SqFt$1,489,000New
- 1/23 234 Beds 3 Baths 2,880 SqFt$785,000New
- 1/15 155 Beds 7 Baths 6,150 SqFt$5,495,000Active
- 1/40 405 Beds 7 Baths 6,551 SqFt$2,990,000Active
- 1/35 352 Beds 3 Baths 1,162 SqFt$258,000Price Dropped by $12K
- 1/40 404 Beds 3 Baths 2,863 SqFt$1,450,000Active
- 1/31 311 Bed 1 Bath 608 SqFt$245,000Active
- 1/33 333 Beds 4 Baths 3,811 SqFt$1,350,000Price Dropped by $50K
- 1/17 171 Bed 2 Baths 1,127 SqFt$260,000Price Dropped by $20K
- 1/40 404 Beds 3 Baths 2,133 SqFt$750,000Active
- 1/28 282 Beds 1 Bath 814 SqFt$310,000Active
- 1/13 135 Beds 6 Baths 4,995 SqFt$2,982,990Active
- 1/28 283 Beds 3 Baths 2,395 SqFt$769,000Active
- 1/39 394 Beds 3 Baths 3,116 SqFt$875,000Active
4916 China Garden DR, Austin, TX 78730
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/40 404 Beds 7 Baths 6,585 SqFt$2,490,000Active
- 1/40 405 Beds 4 Baths 5,015 SqFt$1,670,000Price Dropped by $25K