Filters Reset
Save Search (1)
Save your search to get Alerts
11K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
6,300 SqFt$28Active - 1/37 37
3,264 SqFt$3,300,000Active - 1/40 40
1,971 SqFt$465,000Active Under Contract - 1/22 22
0.2 Acres$120,000Active - 1/25 25
0.22 Acres$120,000Active - 1/28 28
1,177 SqFt$2,550Active - 1/38 38
4,736 SqFt$1,500Active - 1/38 38
4,736 SqFt$1,250Active - 1/35 35
4,736 SqFt$900Active - 1/36 36
4,736 SqFt$850Active - 1/36 36
4,736 SqFt$850Active - 1/30 30
3,812 SqFt$4,250,000Active - 1/12 12
0.6 Acres$1,995,000Active Under Contract
4 Beds 3.5 Baths 3,838 SqFt$3,600Active
2 Beds 2 Baths 1,141 SqFt$2,300Active- 1/3 3
1.42 Acres$895,000Active - 1/25 25
0.43 Acres$325,000Active - 1/22 22
1,527 SqFt$3,495Active
2 Beds 1.5 Baths 1,213 SqFt$700,000Pending
0.47 Acres$100,000Active- 1/6 6
4,768 SqFt$5,960Active - 1/9 9
0.16 Acres$725,000Active - 1/5 5
1.36 Acres$695,000Active - 1/25 25
2,048 SqFt$499,000Active

