Filters Reset
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
3 Acres$214,900Active - 1/8 8
3.15 Acres$199,800Active - 1/9 9
3.31 Acres$199,800Active - 1/8 8
2.14 Acres$154,800Active - 1/9 9
2.1 Acres$149,800Active - 1/7 7
2.12 Acres$149,800Active - 1/26 26
5.62 Acres$249,800Active - 1/11 11
4.04 Acres$229,800Active - 1/10 10
2.1 Acres$149,800Active - 1/8 8
2.1 Acres$149,800Active - 1/9 9
2.46 Acres$120,000Active - 1/9 9
2.79 Acres$169,800Active - 1/28 28
8 Acres$550,000Price Dropped by $3K - 1/7 7
2.08 Acres$149,800Active - 1/7 7
2.51 Acres$169,800Active - 1/6 6
2.15 Acres$149,800Active - 1/8 8
2.02 Acres$149,800Active - 1/9 9
2.36 Acres$129,800Active - 1/9 9
5.4 Acres$249,800Active - 1/7 7
2.41 Acres$149,800Active - 1/8 8
2.41 Acres$149,800Active - 1/14 14
2.09 Acres$139,800Active - 1/9 9
2.16 Acres$129,800Active - 1/14 14
5.84 Acres$299,800Active

