Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
499 Properties
499 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,829 SqFt$985,000Price Dropped by $115K
- 1/13 134 Beds 3 Baths 2,544 SqFt$574,900Active
- 1/13 134 Beds 2 Baths 1,896 SqFt$514,900Active
- 1/26 263 Beds 3 Baths 1,920 SqFt$475,000Active
- 1/16 164 Beds 4 Baths 3,121 SqFt$639,900Open Sat 10AM-7PM
- 1/7 73 Beds 2 Baths 2,245 SqFt$474,213Active
- 1/13 133 Beds 2 Baths 2,214 SqFt$410,000Active
- 1/23 234 Beds 3 Baths 2,753 SqFt$735,000Active
- 1/40 404 Beds 4 Baths 2,402 SqFt$399,900Price Dropped by $5K
- 1/40 405 Beds 5 Baths 4,513 SqFt$1,275,000Active
- 1/40 405 Beds 4 Baths 4,121 SqFt$850,000Price Dropped by $25K
- 1/40 405 Beds 3 Baths 2,528 SqFt$575,000Price Dropped by $22K
- 1/25 253 Beds 2 Baths 1,984 SqFt$499,900Price Dropped by $25K
- 1/34 344 Beds 4 Baths 4,211 SqFt$835,000Active
- 1/7 74 Beds 2 Baths 1,493 SqFt$335,000Active
- 1/22 224 Beds 2 Baths 2,513 SqFt$530,000Price Dropped by $10K
- 1/6 64 Beds 3 Baths 2,115 SqFt$460,759Active
- 1/40 404 Beds 3 Baths 3,078 SqFt$709,999Active
- 1/39 393 Beds 2 Baths 2,414 SqFt$595,000Active
- 1/7 73 Beds 2 Baths 1,689 SqFt$408,537Active
- 1/39 396 Beds 6 Baths 5,034 SqFt$850,000Active
- 1/17 174 Beds 3 Baths 1,600 SqFt$340,000Price Dropped by $10K
- 1/26 263 Beds 3 Baths 2,420 SqFt$525,000Active
- 1/28 284 Beds 4 Baths 3,961 SqFt$874,998Active
105 Booted Eagle Claw CV, Cedar Creek, TX 78612
Listed by Keller Williams Platinum
Single Family Home