Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 3.5 Baths 3,149 SqFt$1,890,000Price Dropped by $60K291 Southwick Ranch RD, Johnson City, TX 78636
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/32 32
3 Beds 2.5 Baths 1,959 SqFt$539,000Active - 1/40 40
3 Beds 3 Baths 3,808 SqFt$1,790,000Price Dropped by $210K - 1/31 31
5 Beds 3.5 Baths 4,135 SqFt$1,925,000Price Dropped by $24K - 1/17 17
3 Beds 2 Baths 1,568 SqFt$228,000Price Dropped by $2K - 1/40 40
3 Beds 3 Baths 2,950 SqFt$2,050,000Price Dropped by $145K10900 Ranch Road 1323, Johnson City, TX 78636
Listed by Tricia Keith of Keller Williams Realty
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,910 SqFt$650,000Active - 1/40 40
2 Beds 2 Baths 1,664 SqFt$839,000Active - 1/2 2
3 Beds 2.5 Baths 1,814 SqFt$478,939Open Tue 9AM-5PM - 1/2 2
3 Beds 2 Baths 1,619 SqFt$424,604Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$414,605Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$414,605Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$414,604Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$414,604Active - 1/18 18
3 Beds 2 Baths 1,521 SqFt$389,811Active - 1/18 18
3 Beds 2 Baths 1,521 SqFt$389,811Active - 1/18 18
3 Beds 2 Baths 1,521 SqFt$389,811Active - 1/30 30
3 Beds 2 Baths 1,493 SqFt$382,727Active - 1/30 30
3 Beds 2 Baths 1,493 SqFt$382,726Active - 1/2 2
3 Beds 2 Baths 1,442 SqFt$369,823Active - 1/2 2
3 Beds 2 Baths 1,442 SqFt$369,823Active - 1/2 2
3 Beds 2 Baths 1,442 SqFt$364,823Open Tue 9AM-5PM - 1/17 17
3 Beds 2 Baths 1,416 SqFt$363,246Active - 1/17 17
3 Beds 2 Baths 1,416 SqFt$363,245Active

