Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
2 Beds 2 Baths 2,058 SqFt$399,000Hold - 1/40 40
5 Beds 5.5 Baths 5,480 SqFt$1,495,000Active Under Contract6000 Lantern View DR, Jonestown, TX 78645
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,072 SqFt$1,700Pending - 1/24 24
5 Acres$400,000New - 1/10 10
1.76 Acres$310,000Pending - 1/14 14
9.67 Acres$1,300,000Active - 1/12 12
5.4 Acres$269,000Active - 1/14 14
0.81 Acres$200,000Active - 1/3 3
0.13 Acres$140,000Active - 1/9 9
5.1 Acres$535,000Active - 1/7 7
0.13 Acres$44,999Active
0.17 Acres$82,000Price Dropped by $3K- 1/30 30
1 Acres$375,000Active - 1/14 14
0.19 Acres$130,000Active - 1/7 7
1 Acres$249,900Active - 1/24 24
0.85 Acres$275,000Active - 1/9 9
1.54 Acres$249,500Active - 1/8 8
0.27 Acres$130,000Active - 1/36 36
5.34 Acres$495,000Price Dropped by $50K - 1/3 3
0.15 Acres$76,000Active - 1/19 19
0.18 Acres$65,000Active - 1/4 4
0.24 Acres$224,500Active - 1/4 4
0.16 Acres$79,500Active - 1/15 15
0.21 Acres$139,900Price Dropped by $10K

