Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 2.5 Baths 1,964 SqFt$358,868Pending - 1/36 36
4 Beds 3.5 Baths 3,045 SqFt$3,300Active - 1/29 29
3 Beds 2.5 Baths 1,932 SqFt$2,000Active - 1/30 30
3 Beds 2.5 Baths 1,804 SqFt$367,869Pending - 1/40 40
3 Beds 2.5 Baths 1,964 SqFt$299,990Pending - 1/3 3
4 Beds 3.5 Baths 3,018 SqFt$651,900Pending - 1/40 40
5 Beds 4 Baths 2,708 SqFt$499,147Active Under Contract - 1/40 40
5 Beds 4 Baths 2,912 SqFt$499,242Active Under Contract - 1/38 38
4 Beds 4 Baths 3,002 SqFt$499,990Pending - 1/3 3
5 Beds 4.5 Baths 3,798 SqFt$792,900Pending - 1/3 3
5 Beds 4.5 Baths 3,553 SqFt$671,900Pending - 1/21 21
4 Beds 3 Baths 2,460 SqFt$499,990Pending - 1/13 13
3 Beds 2.5 Baths 1,935 SqFt$349,990Pending273 Langhorne BND, Liberty Hill, TX 78642
Listed by First Texas Brokerage Company
Single Family Home
- 1/14 14
4 Beds 3 Baths 2,669 SqFt$579,900Pending - 3D
4 Beds 3 Baths 2,241 SqFt$399,990Pending - 1/27 27
4 Beds 4.5 Baths 3,792 SqFt$849,000Pending - 1/21 21
4 Beds 3.5 Baths 3,440 SqFt$639,000Pending - 1/39 39
3 Beds 2.5 Baths 2,202 SqFt$384,900Pending - 3D
5 Beds 4.5 Baths 3,033 SqFt$569,997Pending - 1/20 20
3 Beds 2 Baths 2,026 SqFt$459,900Pending - 1/27 27
5 Beds 4 Baths 4,644 SqFt$908,839Hold - 1/24 24
4 Beds 4 Baths 3,096 SqFt$589,000Pending - 1/16 16
4 Beds 3.5 Baths 2,662 SqFt$522,900Pending - 1/17 17
4 Beds 3.5 Baths 2,488 SqFt$484,900Pending

