Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,202 SqFt$469,635Pending
- 1/3 35 Beds 4 Baths 3,050 SqFt$634,990Pending
- 1/21 214 Beds 3 Baths 2,170 SqFt$539,990Pending
- 1/22 223 Beds 2 Baths 1,577 SqFt$365,000Hold
- 1/40 403 Beds 3 Baths 1,923 SqFt$317,000Hold
- 1/40 403 Beds 2.5 Baths 2,100 SqFt$385,000Pending
- 1/27 275 Beds 2.5 Baths 2,898 SqFt$493,895Pending
- 1/36 364 Beds 2 Baths 1,700 SqFt$2,195Pending
- 1/11 113 Beds 2 Baths 1,441 SqFt$1,850Pending
- 1/13 135 Beds 3.5 Baths 2,898 SqFt$2,600Pending
- 1/39 394 Beds 4 Baths 2,572 SqFt$699,000Pending
20700 Carries Ranch RD, Pflugerville, TX 78660
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 4 Beds 3 Baths 2,320 SqFt$2,295Hold
13609 Baileyfield DR NE, Pflugerville, TX 78660
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/6 64 Beds 2 Baths 1,895 SqFt$482,745Pending
- 1/37 374 Beds 3.5 Baths 2,541 SqFt$450,000Active Under Contract
- 1/16 164 Beds 2 Baths 1,635 SqFt$2,100Active
- 1/36 363 Beds 2 Baths 1,250 SqFt$354,999Pending
- 1/22 226 Beds 2.5 Baths 2,612 SqFt$2,700Active
- 1/3 35 Beds 3.5 Baths 2,595 SqFt$369,440Pending
- 1/37 374 Beds 2 Baths 2,394 SqFt$499,990Hold
- 1/29 293 Beds 2.5 Baths 1,517 SqFt$2,250Active
- 1/29 294 Beds 3 Baths 2,500 SqFt$559,950Pending
17709 Ardalia PASS, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/28 284 Beds 2 Baths 1,697 SqFt$407,000Hold
- 1/14 143 Beds 2 Baths 2,180 SqFt$300,000Pending
- 1/29 293 Beds 2.5 Baths 1,668 SqFt$304,900Pending