Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search
Save your search to get Alerts
1.6K Properties
1,595 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 6 Baths 5,288 SqFt$2,649,000New
- 1/28 287 Beds 7 Baths 7,447 SqFt$2,600,000New
- 1/40 404 Beds 5 Baths 3,163 SqFt$2,400,000New
- 1/36 364 Beds 5 Baths 4,441 SqFt$2,095,000New
- 1/32 324 Beds 5 Baths 4,096 SqFt$1,995,000New
- 1/24 245 Beds 6 Baths 2,972 SqFt$1,799,000New
- 1/40 406 Beds 6 Baths 6,895 SqFt$1,349,900New
- 1/16 165 Beds 6 Baths 4,611 SqFt$1,199,893New
- 1/36 364 Beds 5 Baths 3,050 SqFt$1,100,000New
236 Rocky Spot DR, Austin, TX 78737
Listed by @ properties Christie's International
Single Family Home
- 1/40 406 Beds 5 Baths 4,162 SqFt$800,000New
- 1/29 295 Beds 5 Baths 3,800 SqFt$679,230New
- 1/40 405 Beds 5 Baths 3,827 SqFt$4,000,000New
- 1/40 405 Beds 6 Baths 6,413 SqFt$3,899,000New
- 1/40 405 Beds 5 Baths 4,435 SqFt$3,500,000New
- 1/31 315 Beds 5 Baths 4,490 SqFt$1,212,300New
4514 Harvey Penick DR, Round Rock, TX 78664
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/40 405 Beds 6 Baths 5,416 SqFt$4,595,000New
- 1/36 365 Beds 7 Baths 6,217 SqFt$3,999,000New
- 1/40 405 Beds 6 Baths 5,425 SqFt$3,750,000New
- 1/40 405 Beds 5 Baths 5,161 SqFt$3,500,000New
- 1/40 404 Beds 5 Baths 4,248 SqFt$2,195,000New
- 1/40 404 Beds 5 Baths 2,792 SqFt$1,550,000New
201 Cattle Trail DR, Dripping Springs, TX 78620
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 404 Beds 5 Baths 2,792 SqFt$1,550,000New
201 Cattle Trail DR, Dripping Springs, TX 78620
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/33 336 Beds 6 Baths 3,315 SqFt$1,775,000New
- 1/5 54 Beds 5 Baths 4,156 SqFt$1,325,000New