Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search
Save your search to get Alerts
2.7K Properties
2,677 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4 Baths 3,347 SqFt$2,995Pending
- 1/25 255 Beds 2 Baths 1,932 SqFt$2,350Hold
- 1/40 405 Beds 5 Baths 4,321 SqFt$3,750,000Pending
- 1/40 405 Beds 4 Baths 3,410 SqFt$624,357Pending
- 1/29 295 Beds 3 Baths 2,952 SqFt$2,995Pending
- 1/37 375 Beds 3 Baths 2,671 SqFt$2,250Pending
- 1/12 125 Beds 7 Baths 5,330 SqFt$1,199,900Pending
- 1/26 265 Beds 2 Baths 1,472 SqFt$250,000Pending
- 1/37 376 Beds 5 Baths 4,016 SqFt$1,259,000Hold
- 1/40 405 Beds 3 Baths 3,380 SqFt$468,900Hold
- 1/27 275 Beds 2 Baths 2,128 SqFt$357,999Active
- 1/39 395 Beds 5 Baths 4,642 SqFt$2,999,990Pending
- 1/40 405 Beds 3 Baths 2,152 SqFt$524,993Active Under Contract
- 1/28 285 Beds 4 Baths 2,437 SqFt$2,490Pending
- 1/35 355 Beds 6 Baths 5,663 SqFt$2,995,000Hold
- 1/27 275 Beds 5 Baths 3,386 SqFt$3,750Active
- 1/40 405 Beds 5 Baths 4,052 SqFt$1,085,000Hold
- 1/40 405 Beds 5 Baths 4,337 SqFt$10,500Pending
- 1/31 315 Beds 4 Baths 2,989 SqFt$15,000Hold
- 1/38 386 Beds 3 Baths 3,122 SqFt$520,000Active Under Contract
- 1/40 405 Beds 3 Baths 4,582 SqFt$1,699,000Active Under Contract
650 Enchanted Oaks DR, Driftwood, TX 78619
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/39 395 Beds 3 Baths 2,645 SqFt$2,495Pending
- 1/40 405 Beds 3 Baths 2,071 SqFt$2,850Active
- 1/37 376 Beds 5 Baths 7,420 SqFt$3,450,000Hold