Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search
Save your search to get Alerts
1.5K Properties
1,468 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 221 Bed 1 Bath 369 SqFt$1,195Pending
- 1/15 151 Bed 1 Bath 589 SqFt$1,145Active
- 1/10 101 Bed 1 Bath 546 SqFt$1,200Pending
- 1/28 281 Bed 1 Bath 655 SqFt$1,600Pending
- 1/13 131 Bed 1 Bath 516 SqFt$1,250Pending
- 1/3 31 Bed 1 Bath 401 SqFt$1,200Pending
- 1/14 141 Bed 1 Bath 698 SqFt$2,495Pending
- 1/8 81 Bed 1 Bath 559 SqFt$999Pending
- 1/17 171 Bed 2 Baths 728 SqFt$409,900Hold
- 1/20 201 Bed 1 Bath 377 SqFt$1,295Active Under Contract
- 1/20 201 Bed 1 Bath 600 SqFt$1,350Pending
- 1/18 181 Bed 1 Bath 600 SqFt$1,300Pending
- 1/28 281 Bed 1 Bath 649 SqFt$1,600Pending
- 1/8 81 Bed 1 Bath 510 SqFt$1,225Pending
- 1/12 121 Bed 1 Bath 405 SqFt$1,300Pending
- 1/19 191 Bed 1 Bath 634 SqFt$1,600Pending
- 1/26 261 Bed 1 Bath 732 SqFt$524,000Pending
- 1/23 231 Bed 1 Bath 750 SqFt$2,200Pending
- 1 Bed 1 Bath$1,000Contingent
1200 1st St SE, Washington, DC 20003
Listed by Com0811test Stage of Com0811 Stage
Single Family Home
- 1/12 121 Bed 1 Bath 625 SqFt$299,000Pending
- 1/10 101 Bed 1 Bath 540 SqFt$1,250Active
- 1/6 61 Bed 1 Bath 500 SqFt$575Active
- 1 Bed 1 Bath 450 SqFt$1,500New
- 1 Bed 2 Baths 493 SqFt$1,500Active