Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search
Save your search to get Alerts
4K Properties
3,999 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,376 SqFt$1,450,000New
- 1/38 382 Beds 2 Baths 1,128 SqFt$985,000New
- 1/24 242 Beds 3 Baths 1,988 SqFt$924,900New
- 1/34 342 Beds 2 Baths 872 SqFt$579,000New
- 1/21 212 Beds 1 Bath 968 SqFt$550,000New
- 1/25 252 Beds 2 Baths 850 SqFt$549,000New
- 1/27 272 Beds 2 Baths 1,307 SqFt$510,000New
- 1/16 162 Beds 3 Baths 1,045 SqFt$434,900New
- 1/28 282 Beds 3 Baths 1,575 SqFt$425,000New
- 1/36 362 Beds 2 Baths 1,846 SqFt$395,000New
- 1/24 242 Beds 2 Baths 1,147 SqFt$375,000New
- 1/17 172 Beds 3 Baths 1,283 SqFt$339,990New
- 1/37 372 Beds 1 Bath 829 SqFt$262,650New
- 1/22 222 Beds 2 Baths 1,644 SqFt$250,000New
- 1/4 42 Beds 1 Bath 503 SqFt$235,000New
- 1/28 282 Beds 2 Baths 928 SqFt$215,900New
- 1/29 292 Beds 2 Baths 1,342 SqFt$350,000New
137 Trail Rider WAY, Georgetown, TX 78633
Listed by Tanya Kerr of Keller Williams Realty Lone St
Single Family Home
- 1/31 312 Beds 2 Baths 1,602 SqFt$995,000New
- 1/40 402 Beds 2 Baths 1,178 SqFt$765,000New
- 1/37 372 Beds 2 Baths 1,414 SqFt$730,000New
- 1/25 252 Beds 1 Bath 1,001 SqFt$649,950New
- 1/39 392 Beds 3 Baths 1,974 SqFt$575,000New
- 1/28 282 Beds 2 Baths 1,190 SqFt$549,900New
- 1/25 252 Beds 2 Baths 1,175 SqFt$549,500New