Filters Reset
Save Search (1)
Save your search to get Alerts
11K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.23 Acres$100,000Active- 1/25 25
0.36 Acres$675,000Price Dropped by $24K - 1/5 5
0.22 Acres$545,000Active - 1/34 34
2,295 SqFt$429,900Price Dropped by $20K - 1/40 40
2,000 SqFt$3,000Active
3 Beds 2.5 Baths 2,310 SqFt$2,400Active- 1/3 3
8,252 SqFt$1,500Active - 1/10 10
2,707 SqFt$1,595Active - 1/16 16
7.31 Acres$16,000,000Active - 1/22 22
3,000 SqFt$1,995,000Active - 1/13 13
2,050 SqFt$1,400,000Active - 1/17 17
2,414 SqFt$1,200,000Active - 1/21 21
5.03 Acres$499,999Active - 1/22 22
1,804 SqFt$455,000Price Dropped by $10K - 3D
1,976 SqFt$400,000Active - 1/24 24
0.28 Acres$210,000Active - 1/11 11
0.16 Acres$149,000Active - 1/14 14
1,109 SqFt$1,200,000Active - 1/30 30
3.19 Acres$700,000Active - 1/5 5
0.27 Acres$495,000Active - 1/30 30
1,905 SqFt$400,000Price Dropped by $25K - 1/14 14
0.83 Acres$299,000Active - 1/3 3
0.15 Acres$228,500Hold - 1/3 3
0.15 Acres$228,500Hold

