Filters Reset
Save Search (1)
Save your search to get Alerts
11K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
1 Acres$869,000Pending - 1/8 8
18,500 SqFt$9,000Active - 1/16 16
5.77 Acres$650,000Active - 1/32 32
3,564 SqFt$559,900Active Under Contract - 1/20 20
1,732 SqFt$395,000Active Under Contract - 1/15 15
434 SqFt$1,500Active - 1/11 11
1,748 SqFt$350,000Active - 1/14 14
0.44 Acres$225,000Active
2 Beds 2 Baths 2,337 SqFt$7,750Active- 1/17 17
0.45 Acres$2,200,000Active - 1/21 21
4,620 SqFt$1,695,000Active - 1/30 30
1,600 SqFt$1,500,000Active - 1/15 15
1.72 Acres$2,750,000Active - 1/24 24
3,700 SqFt$2,495,000Active - 1/40 40
2,212 SqFt$999,750Price Dropped by $50K - 1/36 36
2,300 SqFt$642,500Active - 1/9 9
0.18 Acres$495,000Active - 1/7 7
0.19 Acres$460,000Pending
0.13 Acres$200,000Price Dropped by $15K- 1/40 40
1,564 SqFt$5,000Active - 1/7 7
1,300 SqFt$695Active - 1/21 21
2,303 SqFt$595,000Active - 1/2 2
0.19 Acres$575,000Active Under Contract - 1/22 22
0.33 Acres$215,000Active

