Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
2 Beds 1 Bath 840 SqFt$245,000Active - 1/37 37
3 Beds 2 Baths 1,624 SqFt$975,000Active - 1/15 15
3 Beds 2 Baths 1,470 SqFt$417,500Price Dropped by $1K - 1/38 38
3 Beds 2 Baths 1,420 SqFt$295,300Active - 1/40 40
3 Beds 2.5 Baths 2,740 SqFt$892,400Active - 1/40 40
3 Beds 2.5 Baths 2,712 SqFt$799,000Price Dropped by $30K17644 W Reed Parks RD, Jonestown, TX 78645
Listed by Christie's Int'l Real Estate
Single Family Home
- 3D
5 Beds 2.5 Baths 3,249 SqFt$1,760,000Active - 1/34 34
4 Beds 2.5 Baths 2,384 SqFt$685,000Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 2,354 SqFt$695,000Active - 1/37 37
3 Beds 2 Baths 1,736 SqFt$739,000Price Dropped by $11K - 3D
4 Beds 4 Baths 3,817 SqFt$959,900Price Dropped by $20K - 1/14 14
2 Beds 1 Bath 1,353 SqFt$245,900Active - 1/19 19
2 Beds 1 Bath 1,088 SqFt$399,000Price Dropped by $16K - 1/38 38
4 Beds 4.5 Baths 3,385 SqFt$1,695,000Price Dropped by $100K - 1/39 39
4 Beds 3.5 Baths 4,200 SqFt$1,899,000Active - 1/30 30
2 Beds 2 Baths 1,216 SqFt$365,000Active - 1/40 40
3 Beds 2 Baths 1,446 SqFt$374,000Active - 1/26 26
2 Beds 2.5 Baths 2,392 SqFt$565,000Active - 1/34 34
3 Beds 2 Baths 1,440 SqFt$499,000Active - 1/40 40
4 Beds 4.5 Baths 2,459 SqFt$899,000Price Dropped by $30K - 1/33 33
4 Beds 4 Baths 3,038 SqFt$832,000Price Dropped by $35K - 1/40 40
4 Beds 4.5 Baths 3,837 SqFt$949,900Price Dropped by $15K - 3D
4 Beds 3 Baths 3,179 SqFt$860,000Active - 1/26 26
4 Beds 4.5 Baths 3,889 SqFt$1,275,000Active17809 Maritime Point DR, Jonestown, TX 78645
Listed by Keller Williams - Lake Travis
Single Family Home

